Buying guide
Everyday vs weekend backpacks
For daily commuting, the TUMI Alpha Bravo Search Backpack is versatile for business and personal use and comes in multiple colors. For short trips, weekends or overnights, the TUMI Packing Backpack is lightweight yet spacious. Both picks come from co-owner Demian Wendrow’s side-by-side comparison.
How do I choose between an everyday and a weekend backpack?
Start with two questions: who is it for, and how will it be used? An everyday bag needs laptop protection and organization for the commute. A weekend bag needs packing space for clothes on short trips.

Everyday pick
TUMI Alpha Bravo Search Backpack
$650
How do our backpacks compare?
| Backpack | Price | Size | Capacity | Weight |
|---|---|---|---|---|
| MZ Wallace Metro Backpack in Juniper | $275 | 12.2in L × 6.9in W × 16.5in H | — | 1.6lb |
| TUMI Alpha Bravo Search Backpack | $650 | — | — | — |
| Briggs & Riley ZDX Medium Convertible Backpack | $419 | 18.5 x 12 x 8.75 - 11 in / 47 x 30.5 x 22.2 - 27.9 cm | 1647.7 - 2044.3 cu in / 27 - 33.5 liters | 3.7 lbs / 1.7 kg |
| Briggs & Riley Baseline Medium Convertible Backpack | $379 | — | — | — |
| MZ Wallace Metro Backpack in Raisin | $275 | — | — | 1.3 lb |
| MZ Wallace Metro Backpack in Agave Green | $275 | — | — | 1.3 lb |
| TUMI Alpha Medium 15" Expandable Backpack | $595 | 16.0" X 11.5" X 5.5" | 16 L | 2.8 LB |
| TUMI Alpha Brief Pack | $695 | 17.0" X 14.0" X 9.0" | 25 L | 3.4 LB |
| TUMI Voyageur Montana Backpack | $575 | 16.0" X 12.0" X 5.5" | 20 L | 2.0 LB |
| TUMI Alpha Bravo Leather Search Backpack | $850 | 17.0" X 14.0" X 8.3" | 23 L | 3.9 LB |
| TUMI Alpha Bravo Dynamic Backpack | $495 | 16.3" X 11.3" X 5.5" | 16.5 L | 2.4 LB |
| Eagle Creek Tour Travel Pack 40L | $249 | — | — | 3 lb. 4 oz. |
| MZ Wallace Metro Utility Backpack in Black | $345 | 12.20 in L × 5.50 in W × 16.50 in H | — | 2.05 lb |
| Briggs & Riley Rhapsody Medium Backpack | $279 | 16 x 13.5 x 6 in / 40.6 x 34.3 x 15.2 cm | 1196 cu in / 20 liters | 2.1 lbs / 0.9 kg |
| Briggs & Riley @Work Medium Widemouth Backpack | $399 | 17 x 14.5 x 8 in / 43.2 x 36.8 x 20.3 cm | 1158.6 cu in / 19 liters | 2.9 lbs / 1.3 kg |
| Briggs & Riley @Work Medium Cargo Backpack | $399 | 17.5 x 15 x 8 in / 44.55 x 38.1 x 20.3 cm | 1420.2 cu in / 23.3 liters | 3.3 lbs / 1.5 kg |
Common questions
Which TUMI backpack is best for everyday?
In Demian Wendrow’s comparison, the TUMI Alpha Bravo Search Backpack is the everyday pick: versatile, suited to business and personal use, and available in multiple colors.
Which backpack is best for weekends?
Demian recommends the TUMI Packing Backpack for short trips, weekends or overnight stays: lightweight yet spacious, with the same TUMI craftsmanship. Ask the store about availability.
Is monogramming free?
Yes, one line of monogramming is complimentary, and it does not add processing time. For additional lines, contact the store.
